In the yellow folder you received at Orientation there was a copy of this snack calendar with your child's assigned number. Numbers 1-18 are assigned based on ABC order. Please find your child's number UNDER the calendar day number to see which days you are assigned snack. Please provided enough snack for 18 children. If your snack requires cups, plates, forks, or spoons please provide them as well. Thank You!
We have 18 children. If your snack requires utensils or plates, please send those as well. To find your snack day look for your childs number underneath the calendar date. | AUGUST '10 | S | M | T | W | Th | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| | SEPTEMBER '10 | S | M | T | W | Th | F | S | | | | 1
1 | 2
2 | 3
3 | 4
4 | 5 | 6 | 7
5 | 8
6 | 9
7 | 10
8 | 11 | 12 | 13
9 | 14
10 | 15
11 | 16
12 | 17
13 | 18 | 19 | 20
14 | 21
15 | 22
16 | 23
17 | 24
18 | 25 | 26 | 27
1 | 28
2 | 29
3 | 30
4 | | |
| |
| | | | |
| OCTOBER '10 | S | M | T | W | Th | F | S | | | | | | 1
5 | 2 | 3 | 4
6 | 5
7 | 6
8 | 7
9 | 8
10 | 9 | 10 | 11
11 | 12
12 | 13
13 | 14
14 | 15 | 16 | 17 | 18
16 | 1917 | 20
18 | 21
1 | 22 | 23 | 24 | 25
2 | 26
3 | 27
4 | 28
5 | 29
6 | 30 | 31 | | | | | | |
| | NOVEMBER '10 | S | M | T | W | Th | F | S | | 1
7 | 2
8 | 3
9 | 4
10 | 5
11 | 6 | 7 | 8
12 | 9
13 | 10
14 | 11
15 | 12
16 | 13 | 14 | 15
17 | 16
18 | 17
1 | 18
2 | 19
3 | 20 | 21 | 22
4 | 23
5 | 24 | 25 | 26 | 27 | 28 | 29
6 | 30
7 | | | | |
| |
| | | | |
| DECEMBER '10 | S | M | T | W | Th | F | S | | | | 1
8 | 2
9 | 3
10 | 4 | 5 | 6
11 | 7
12 | 8
13 | 9
14 | 10
15 | 11 | 12 | 13
16 | 14
17 | 15
18 | 16
1 | 17
2 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| | JANUARY '11 | S | M | T | W | Th | F | S | | | | | | | 1 | 2 | 3 | 4
3 | 5
4 | 6
5 | 7
6 | 8 | 9 | 10
7 | 11
8 | 12
9 | 13
10 | 14
11 | 15 | 16 | 17
12 | 18
13 | 19
14 | 20
15 | 21
| 22 | 23 | 24
16 | 25
17 | 26
18 | 27
1 | 28
2 | 29 | 30 | 31
3 | | | | | |
| |
| | | | |
| FEBRUARY '11 | S | M | T | W | Th | F | S | | | 1
4 | 2
5 | 3
6 | 4
7 | 5 | 6 | 7
8 | 8
9 | 9
10 | 10
11 | 11
12 | 12 | 13 | 14
13 | 15
14 | 16
15 | 17
16 | 18
17 | 19 | 20 | 21
18 | 22
1 | 23
2 | 24
3 | 25
4 | 26 | 27 | 28
5 | | | | | |
| | MARCH '11 | S | M | T | W | Th | F | S | | | 1
6 | 2
7 | 3
8 | 4
9 | 5 | 6 | 7
10 | 8
11 | 9
12 | 10
13 | 11
14 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
15 | 22
16 | 23
17 | 24
18 | 25
1 | 26 | 27 | 28
2 | 29
3 | 30
4 | 31
5 | | |
| |
| | | | |
| APRIL '11 | S | M | T | W | Th | F | S | | | | | | 1
6 | 2 | 3 | 4
7 | 5
8 | 6
9 | 7
10 | 8
11 | 9 | 10 | 11
12 | 12
13 | 13
14 | 14
15 | 15
16 | 16 | 17 | 18
17 | 19
18 | 20
1 | 21
2 | 22
3 | 23 | 24 | 25
4
| 26
5 | 27
6 | 28
7 | 29
8 | 30 |
| | MAY '11 | S | M | T | W | Th | F | S | 1 | 2
9 | 3
10 | 4
11 | 5
12 | 6
13 | 7 | 8 | 9
14 | 10
15 | 11
16 | 12
17 | 13
18 | 14 | 15 | 16
1 | 17
2 | 18
3 | 19
4 | 20
5 | 21 | 22 | 23
6 | 24
7 | 25
8 | 26
9 | 2710 | 28 | 29 | 30
11 | 31
12 | | | | |
| |
| | | | |
| JUNE '11 | S | M | T | W | Th | F | S | | | | 1
13 | 2
14 | 3
15 | 4 | 5 | 6
16 | 7
17 | 8
18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| | JULY '11 | S | M | T | W | Th | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| |
2010-2011 SCHOOL YEAR SNACK CALENDAR
No comments:
Post a Comment